Most Viewed Articles
| Articles | Fulltext downloads | PDF downloads | Total downloads |
|---|---|---|---|
Research ArticleKnowledge and attitude of the medical and dental residents about the availability of globally discarded drugs in India – An evaluative studyFull textVolume 8 | Issue 1 | January-June 2025DOI: 10.25259/JGOH_5_2025 |
4,584 | 95,819 | 100,403 |
Research ArticlePerception of dental students toward Hepatitis B and its vaccine – A cross-sectional studyFull textVolume 8 | Issue 1 | January-June 2025DOI: 10.25259/JGOH_16_2024 |
4,936 | 94,731 | 99,667 |
EditorialReclaiming oral health as a pillar of general health – A 2023–2025 perspectiveFull textVolume 8 | Issue 1 | January-June 2025DOI: 10.25259/JGOH_23_2025 |
4,760 | 93,436 | 98,196 |
Systematic Reviews and Meta-analysisAppropriateness of various behavior rating scales used in pediatric dentistry: A ReviewFull textVolume 2 | Issue 2 | July-December 2019DOI: 10.25259/JGOH_64_2019 |
71,084 | 20,874 | 91,958 |
Research ArticleSocioeconomic health and the scope of dental practiceFull textVolume 6 | Issue 2 | July-December 2023DOI: 10.25259/JGOH_27_2023 |
5,355 | 74,565 | 79,920 |
Review ArticleAntioxidants: Oral health and diseasesFull textVolume 7 | Issue 2 | July-December 2024DOI: 10.25259/JGOH_38_2023 |
11,087 | 67,980 | 79,067 |
Research ArticleEvaluation of mobile phone and social usage among dental students as an educational and clinical adjunct in Davanagere City, South India – A cross-sectional studyFull textVolume 7 | Issue 2 | July-December 2024DOI: 10.25259/JGOH_8_2024 |
7,095 | 65,150 | 72,245 |
Research ArticleKnowledge of cancrum oris among Nigerian university students: A cross-sectional studyFull textVolume 7 | Issue 2 | July-December 2024DOI: 10.25259/JGOH_44_2023 |
7,484 | 60,669 | 68,153 |
Opinion CornerNoma – Africa’s “face of poverty”Full textVolume 7 | Issue 2 | July-December 2024DOI: 10.25259/JGOH_13_2024 |
6,611 | 60,590 | 67,201 |
Review ArticleReligion-Healthcare and concordance, with a special emphasis on SikhismFull textVolume 8 | Issue 1 | January-June 2025DOI: 10.25259/JGOH_3_2025 |
4,550 | 54,863 | 59,413 |
Systematic Reviews and Meta-analysisAdvanced diagnostic aids in dental caries – A reviewFull textVolume 2 | Issue 2 | July-December 2019DOI: 10.25259/JGOH_61_2019 |
41,441 | 17,622 | 59,063 |
Review ArticleTrends and research evolution in the Journal of Public Health Dentistry: A bibliometric analysisFull textDOI: 10.25259/JGOH_7_2025 |
2,888 | 53,227 | 56,115 |
Review ArticleOcclusal splint therapy in TMD pain management: A reviewFull textVolume 5 | Issue 2 | July-December 2022DOI: 10.25259/JGOH_2_2022 |
47,210 | 6,788 | 53,998 |
Review ArticleNature’s toothbrush: How rosemary transforms dental healthFull textVolume 8 | Issue 1 | January-June 2025DOI: 10.25259/JGOH_36_2024 |
10,521 | 41,535 | 52,056 |
Research ArticlePost-cheilorhinoplasty esthetic evaluation of unilateral cleft lip and palate infants treated with and without pre-surgical nasoalveolar moldingFull textVolume 6 | Issue 2 | July-December 2023DOI: 10.25259/JGOH_18_2023 |
5,155 | 41,258 | 46,413 |
Letter to EditorCOVID-19 vaccination and effect on dental healthFull textVolume 6 | Issue 1 | January-June 2023DOI: 10.25259/JGOH_29_2022 |
10,466 | 35,482 | 45,948 |
Review ArticlePathogenesis of salivary gland neoplasms: The concepts of histogenesis and morphogenesisFull textVolume 6 | Issue 1 | January-June 2023DOI: 10.25259/JGOH_50_2022 |
12,049 | 31,864 | 43,913 |
Review ArticleCollagen – structure, function and distribution in orodental tissuesFull textVolume 2 | Issue 2 | July-December 2019DOI: 10.25259/JGOH_4_2020 |
33,741 | 8,975 | 42,716 |
Review ArticleUnderstanding psychological and anesthetic needs in pediatric oral surgery – A narrative reviewFull textVolume 8 | Issue 1 | January-June 2025DOI: 10.25259/JGOH_37_2024 |
5,613 | 35,918 | 41,531 |
Research ArticleAssessment of knowledge, attitudes, and behavior on oral health in army personnels: A cross-sectional studyFull textVolume 8 | Issue 1 | January-June 2025DOI: 10.25259/JGOH_1_2025 |
5,757 | 35,321 | 41,078 |
Research ArticleEfficacy of stereomicroscope as an aid in grossing and histopathological diagnosisFull textVolume 8 | Issue 1 | January-June 2025DOI: 10.25259/JGOH_38_2024 |
5,634 | 35,311 | 40,945 |
Review ArticleNon-sugar substitutes: Effects on oral healthFull textVolume 7 | Issue 1 | January-June 2024DOI: 10.25259/JGOH_33_2023 |
7,686 | 26,904 | 34,590 |
Review ArticlePlatelet-rich fibrin: A promising regenerative materialFull textVolume 6 | Issue 1 | January-June 2023DOI: 10.25259/JGOH_33_2022 |
3,941 | 30,369 | 34,310 |
Review ArticleConventional diagnostic aids in dental cariesFull textVolume 2 | Issue 1 | January-June 2019DOI: 10.25259/JGOH_42_2019 |
20,653 | 13,111 | 33,764 |
Research ArticleEffectiveness of coconut oil pulling as an adjuvant to oral hygiene procedure on plaque-induced gingivitis among middle-aged adults – An interventional studyFull textVolume 2 | Issue 2 | July-December 2019DOI: 10.25259/JGOH_6_2020 |
23,620 | 9,171 | 32,791 |
Review ArticleInnovative and simple technique of stabilizing the lingual retainer wire before bondingFull textVolume 7 | Issue 1 | January-June 2024DOI: 10.25259/JGOH_40_2023 |
5,871 | 26,775 | 32,646 |
Research ArticleThe use of pediatric behavior management techniques among Syrian dentists – A cross-sectional studyFull textVolume 6 | Issue 2 | July-December 2023DOI: 10.25259/JGOH_11_2023 |
5,393 | 27,028 | 32,421 |
Letter to EditorArriving at formal consensus in dentistry: Need to address complexity and uncertainty in Asian populationFull textVolume 7 | Issue 1 | January-June 2024DOI: 10.25259/JGOH_35_2023 |
4,082 | 27,241 | 31,323 |
Opinion Piece ArticlesBaseline assessment of oral health needs among underserved populations in the United StatesFull textVolume 6 | Issue 1 | January-June 2023DOI: 10.25259/JGOH_3_2023 |
3,765 | 27,224 | 30,989 |
Review ArticleHuman dental pulp stem cells and its applications in regenerative medicine – A literature reviewFull textVolume 2 | Issue 1 | January-June 2019DOI: 10.25259/JGOH_54_2019 |
14,565 | 14,694 | 29,259 |
Research ArticleThe influence of uneven placement of mini dental implants on retention form of lower complete over denture: An in vitro studyFull textVolume 7 | Issue 2 | July-December 2024DOI: 10.25259/JGOH_1_2024 |
5,214 | 23,759 | 28,973 |
Review ArticleRole of the oral health professional in obstructive sleep apneaFull textVolume 7 | Issue 2 | July-December 2024DOI: 10.25259/JGOH_11_2024 |
5,804 | 23,054 | 28,858 |
Review ArticleRole of Solanum nigrum in the apoptotic and proliferative mechanism – Novel insights in therapeutic strategy of oral cancerFull textVolume 7 | Issue 1 | January-June 2024DOI: 10.25259/JGOH_6_2024 |
2,737 | 26,115 | 28,852 |
Review ArticleOzone: A paradigm shift in dental therapyFull textVolume 2 | Issue 1 | January-June 2019DOI: 10.25259/JGOH_56_2019 |
16,708 | 12,046 | 28,754 |
Opinion Piece ArticlesEvolution of dentin bonding agentsFull textVolume 5 | Issue 2 | July-December 2022DOI: 10.25259/JGOH_37_2021 |
21,530 | 5,603 | 27,133 |
Review ArticleTobacco cessation in India: Current trends, challenges, successes – A narrative reviewFull textVolume 8 | Issue 1 | January-June 2025DOI: 10.25259/JGOH_29_2024 |
8,697 | 18,343 | 27,040 |
Review ArticleBlanket consent – “The safety blanket for research”Full textVolume 5 | Issue 2 | July-December 2022DOI: 10.25259/JGOH_20_2022 |
20,533 | 4,648 | 25,181 |
Systematic Reviews and Meta-analysisBarriers to access dental care services among adult population: A systematic reviewFull textVolume 3 | Issue 1 | January-June 2020DOI: 10.25259/JGOH_1_2020 |
18,555 | 6,578 | 25,133 |
Original Research ArticleCurrent knowledge, attitude and practices of dental residents towards biomedical waste management: A cross sectional studyFull textVolume 2 | Issue 1 | January-June 2019DOI: 10.25259/JGOH_31_2019 |
8,201 | 16,211 | 24,412 |
Research ArticleKnowledge, attitude and practice towards preventive dental care- A KAP studyFull textVolume 2 | Issue 1 | January-June 2019DOI: 10.25259/JGOH_34_2019 |
12,583 | 11,718 | 24,301 |
Research ArticleA study on awareness, knowledge, and practice of radiation exposure protection protocols by dentists in a Nigerian teaching hospitalFull textVolume 6 | Issue 2 | July-December 2023DOI: 10.25259/JGOH_17_2023 |
5,023 | 18,542 | 23,565 |
Review ArticleWhat are “health” and “oral health”?Full textVolume 5 | Issue 2 | July-December 2022DOI: 10.25259/JGOH_23_2022 |
16,457 | 6,858 | 23,315 |
Research ArticleCorrecting posterior transverse inter-arch discrepancy with non-helical expander – A prospective studyFull textVolume 8 | Issue 1 | January-June 2025DOI: 10.25259/JGOH_34_2024 |
5,537 | 17,769 | 23,306 |
Research ArticleComparative performance assessment of composite indicators for DMFT, DMFS, FS-T and T-Health indices among a 35-44 year old urban population: A cross-sectional studyFull textVolume 2 | Issue 1 | January-June 2019DOI: 10.25259/JGOH_11_2018 |
6,680 | 16,537 | 23,217 |
Opinion Piece ArticlesCOVID-19 and the dental profession: Establishing a safe dental practice for the coronavirus eraFull textVolume 3 | Issue 1 | January-March 2020DOI: 10.25259/JGOH_23_2020 |
9,787 | 13,395 | 23,182 |
Review ArticleNanoparticles in caries prevention: A reviewFull textVolume 4 | Issue 1 | January-June 2021DOI: 10.25259/JGOH_57_2020 |
17,890 | 4,755 | 22,645 |
Research ArticlePrevalence of depressive symptoms and associated factors among dental students: A cross sectional studyFull textVolume 2 | Issue 1 | January-June 2019DOI: 10.25259/JGOH_30_2019 |
5,787 | 15,330 | 21,117 |
Research ArticlePrevalence of alexithymia among a cohort of well controlled HIV-infected adolescents and non-HIV-infected adolescentsFull textVolume 2 | Issue 1 | January-June 2019DOI: 10.25259/JGOH_4_2018 |
5,772 | 15,149 | 20,921 |
Letter to EditorInfection control in dental practice-A critical public health responsibilityFull textDOI: 10.25259/JGOH_21_2025 |
1,813 | 18,933 | 20,746 |
Research ArticleKnowledge, attitude, and practices of biomedical waste management among clinical dental studentsFull textVolume 3 | Issue 2 | July-December 2020DOI: 10.25259/JGOH_35_2020 |
13,708 | 6,827 | 20,535 |